23.55Jun 12, 2026 EOD
| Groww Silver ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590155 | NSE Symbol: | GROWWSLVR | P/E(TTM): | 0.00 |
| ISIN Demat: | INF666M01OF4 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 9.74 | Market Cap(₹Cr.): | 22.12 | Face Value(₹): | 1.00 |
| Groww Silver ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590155 | |
| NSE Symbol: | GROWWSLVR | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF666M01OF4 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 9.74 | |
| Market Cap(₹Cr.): | 22.12 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.55Jun 12, 2026 EOD |
23.539999999999999Jun 12, 2026 EOD |
| Today's Change(₹) |
0.81 (3.56 %) |
0.85 (3.75 %) |
| Open(₹) |
23.20
|
23.44
|
| Prev Close(₹) |
22.74
|
22.69
|
| Volume |
68653
|
1781702
|
| Today's Range(₹) |
23.57 - 23.19
|
23.63 - 23.21
|
| 52-Week Range(₹) |
26.49 - 23.19
|
36.30 - 10.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|